LeasePlan Ocasión

Go to LeasePlan

Makes

Makes

Make Model Type Mileage Price Photo
RENAULT M gane Business 1.5dci 88566 € 7.900,- Photo
VOLVO T.T Xc90 D5 Momentum 76893 € 29.700,- Photo
VOLKSWAGEN Golf Edition ** 83721 € 10.900,- Photo
BMW Serie 5 540i 134874 € 15.200,- Photo
RENAULT LAGUNA Expression 1.5d 68543 € 9.200,- Photo
AUDI A6 3.0 Tdi Quattro 99641 € 21.400,- Photo
BMW Serie 3 (O) 320D 66267 € 16.600,- Photo
JEEP WRANGLER 4.0 Tr 112644 € 13.100,- Photo
PEUGEOT 107 1.4 Hdi Urban 74358 € 5.000,- Photo
TOYOTA AVENSIS (O) 2.0 D4d Sol 96306 € 9.300,- Photo
SKODA OCTAVIA 1.9 Tdi Trend 66094 € 8.700,- Photo
AUDI Q7 3.0 Tdi Quattro 96227 € 32.400,- Photo
SMART Fortwo Coup Cdi Pure 21092 € 6.500,- Photo
OPEL ASTRA (O) 1.7 Cdti Ed 76004 € 8.600,- Photo
SKODA OCTAVIA 1.9 Tdi Trend 73705 € 8.900,- Photo
LEXUS Ls460 President 116593 € 27.900,- Photo
AUDI A4 2.0 Tdi 140cv 87361 € 13.800,- Photo
SEAT Altea 1.9 Tdi 105cv R 86943 € 8.500,- Photo
VOLKSWAGEN GOLF 1.9 Tdi 105cv I 69231 € 11.900,- Photo
VOLKSWAGEN Golf Plus 1.6 Tdi 105cv D 16243 € 13.700,- Photo
VOLVO V50 (O) 1.6d Drive 69253 € 12.400,- Photo
RENAULT M gane Business 1.5dci 69218 € 8.200,- Photo
RENAULT Modus Expression 1.5d 68678 € 6.700,- Photo
LEXUS Is220d Sport Multimedi 76191 € 15.500,- Photo
RENAULT Grand Sc nic Emotion 5 Plaza 83475 € 10.600,- Photo
BMW Serie 3 325i (e90) 60799 € 15.200,- Photo
VOLKSWAGEN Touran 2.0 Tdi 140 Tra 74278 € 15.700,- Photo
BMW Serie 5 (O) 523I 60918 € 17.900,- Photo
VOLKSWAGEN POLO 1.4 Tdi Advance 70492 € 6.100,- Photo
TOYOTA Aygo 1.0 Vvt-I Blue 70248 € 4.800,- Photo
JEEP Compass 2.0 Crd Sport 91718 € 13.500,- Photo
PEUGEOT 407 (O) Premium Hdi 74710 € 9.900,- Photo
AUDI A6 2.7 Tdi Quattro 85502 € 20.100,- Photo
AUDI A4 Avant 2.0 Tdi 1 96030 € 22.800,- Photo
AUDI A4 2.0 T Fsi 200cv 31220 € 14.900,- Photo
RENAULT M gane Grand Tour S-Li 91744 € 8.500,- Photo
AUDI A6 2.0 Tdi 54132 € 20.500,- Photo
AUDI A3 Sportback 1.9 T 49302 € 14.900,- Photo
FORD MONDEO 2.0 Tdci 115 Tr 121208 € 6.800,- Photo
PEUGEOT 308 Confort 1.6 Hdi 42758 € 9.700,- Photo
SAAB 9-3 Sport Sedan Lin 60968 € 12.700,- Photo
FORD FOCUS 1.6 Tdci 90 Tre 47383 € 8.600,- Photo
OPEL VECTRA Elegance 1.9 Cd 72259 € 10.000,- Photo
AUDI A5 2.7 Tdi Multitr 82799 € 27.200,- Photo
SEAT IBIZA (O) 1.4 Tdi 80c 36538 € 6.900,- Photo
PEUGEOT INDUST. PARTNER Totem 1.6 Hdi 7 98357 € 5.900,- Photo
AUDI A4 2.0 Tdi 143cv D 107105 € 17.800,- Photo
RENAULT Grand Sc nic Dynamique 5 Pla 48279 € 12.100,- Photo
PEUGEOT 407 Sw (O) Confort Hdi 82052 € 11.000,- Photo
VOLVO V70 2.4d Momentum 70996 € 19.500,- Photo
VOLVO V70 (O) 2.5 T Momen 63419 € 18.900,- Photo
VOLVO V50 (O) 1.6d Drive 74715 € 12.700,- Photo
SEAT Altea Xl 1.9 Tdi 105cv S 35586 € 11.900,- Photo
FORD FOCUS 1.6 Tdci 90 Tre 45142 € 8.800,- Photo
VOLVO T.T Xc90 2.5 T Momentum 85327 € 18.600,- Photo
ALFA ROMEO 159 1.9 Jtd 16v Sel 75467 € 13.100,- Photo
MERCEDES BENZ Clase Cls Cls 500 86498 € 29.800,- Photo
BMW T.T. X5 Xdrive30d 32586 € 46.500,- Photo
PEUGEOT 407 (O) Premium Hdi 47013 € 13.600,- Photo
TOYOTA COROLLA VERSO 2.2 D-4d 136cv 43640 € 13.400,- Photo
SKODA Roomster 1.9 Tdi 105cv F 92843 € 10.600,- Photo
VOLVO S80 2.5t Summum 80878 € 16.900,- Photo
PEUGEOT 308 Confort 1.6 Hdi 59428 € 9.700,- Photo
NISSAN T.T. Qashqai 1.5 Dci Acenta 78844 € 13.900,- Photo
NISSAN T.T. Pathfinder 2.5 Dci (174cv) 62093 € 14.500,- Photo
MERCEDES BENZ Clase C (O) C 230 Avant 75867 € 22.800,- Photo
AUDI A4 (O) Avant 2.0 T 71422 € 14.200,- Photo
SEAT Le n 1.9 Tdi 105cv R 71837 € 8.800,- Photo
BMW Serie 3 320d (e90) 52103 € 22.000,- Photo
FORD MONDEO 2.0i Trend 64191 € 10.600,- Photo
AUDI Q7 3.0 Tdi Quattro 39876 € 38.200,- Photo
KIA CARNIVAL 2.9 Crdi Vgt Em 60187 € 15.900,- Photo
RENAULT INDUST. KANGOO EXPRESS Confort 1.9d65 77585 € 4.500,- Photo
BMW T.T. X3 2.0d 118694 € 16.900,- Photo
FORD MONDEO 2.0 Tdci 140 Gh 64788 € 9.800,- Photo
CHEVROLET Captiva 2.0 Vcdi 16v Lt 85425 € 17.700,- Photo
AUDI Q7 3.0 Tdi 240cv Q 66413 € 36.200,- Photo
OPEL CORSA C'mon 1.3 Cdti 88526 € 6.800,- Photo
FORD FOCUS 1.6 Tdci 90 Tre 70904 € 7.300,- Photo
AUDI A3 1.9 Tdi Attract 57361 € 14.400,- Photo
AUDI A4 (O) Avant 1.8 T 49126 € 19.300,- Photo
VOLVO V50 (O) 1.6d Drive 64853 € 12.900,- Photo
AUDI A4 Avant 2.0 Tfsi 48582 € 19.200,- Photo
MERCEDES BENZ Clase C C 220 Cdi Sport 68622 € 20.400,- Photo
FORD S-Max 1.8 Tdci Trend 88534 € 13.300,- Photo
VOLKSWAGEN PASSAT 2.0 Tdi 140cv D 39513 € 16.900,- Photo
FORD MONDEO 2.0 Tdci 140 Tr 96494 € 9.300,- Photo
BMW T.T. X3 2.0d 50506 € 22.800,- Photo
ALFA ROMEO 159 1.9 Jtd 8v Dist 42274 € 12.900,- Photo
OPEL Insignia 2.0 Cdti 130 Cv 84719 € 14.400,- Photo
FORD FOCUS 1.6 Tdci 90 Tre 41738 € 8.100,- Photo
TOYOTA AVENSIS 2.0 D-4d Active 48396 € 15.700,- Photo
BMW Serie 5 520i 98976 € 19.800,- Photo
VOLVO V70 2.0d Momentum 84539 € 18.400,- Photo
AUDI TT Coup 2.0 Tfsi 51814 € 22.000,- Photo
FORD FOCUS 1.6 Tdci 109 Tr 96764 € 6.700,- Photo
VOLKSWAGEN PASSAT 2.0 Tdi 140cv A 63007 € 13.900,- Photo
HONDA T.T. CR-V 2.0 I-Vtec Inno 59692 € 20.400,- Photo
RENAULT INDUST. KANGOO EXPRESS Confort 1.5dci 87700 € 4.100,- Photo
MERCEDES BENZ Clase B B 200 Turbo 50782 € 17.900,- Photo

Results 1 - 100 of 120      [1]  2